SR. NO. NAME AIR NO. NEET Marks 12th PCB REGION GENDER CATEGORY QUOTA
1 SANJANA SANJEEV PATIL 76522 404 279 M F OPEN 30% W COMMON
2 SANGHVI HIRAL KISHOR 79028 401 233 R F OPEN 70% W COMMOM
3 AQEEB JAVED INAMDAR 87917 389 224 R M OPEN 70% COMMON
4 ROONGTA YAMINI DINESH 87535 389 247 R F OPEN 70% W COMMOM
5 PATIL SAURABH SANJAY 85333 392 231 R M OBC 70% EMOBC
6 NAWALE HRISHIKESH KRISHNA 82430 396 254 R M OPEN 70% COMMON
7 MEHROTRA MRIGANK SHAHSHANK 74576 407 256 R M OPEN 70% COMMON
8 WASIR MANMEET CHINTOO SINGH 72270 411 211 R M OPEN 70% COMMON
9 SHAIKH KULSUM MOHAMMED KASAM 71729 411 207 R F OPEN 70% W COMMOM
10 NOORANI SUMAIYYA SALIM 71354 412 262 R F OPEN 70% W COMMOM
11 D SILVA AMANDA NELSON 60296 429 261 R F OPEN 70% COMMON
12 KAWALE PARAG KRUSHNA 59909 430 190 V M OBC 30% COMMON
13 NEHETE AKSHAY SHRIKANT 81926 397 207 R M OPEN 70% COMMON
14 TUSHAR KAMALIYA 81862 397 232 R M OPEN 70% COMMON
15 PRANAV NETAJI VICHARE 80309 399 205 R M OPEN H 70% COMMON
16 PURVA VISHWANATH HIWALKAR 101053 372 236 R F OPEN 70% COMMON
17 MOKSH SANJAY KHETAN 97046 377 217 R M OPEN 70% COMMON
18 VAIBHAV ISHWAR DIVATEPATIL 103475 369 273 R M OBC 70% EMOBC
19 AKHILESH PRADIP NIKAM 94624 380 216 R M OPEN 70% COMMON
20 POONAM NAVALE 71975 411 276 R F OPEN D2 70% W COMMON
21 APURVA AMOL MANKAR 154117 317 227 R F SC 70 %SC
22 AMANULLA YUNNUS MUJAWAR 148431 322 212 R M NT 1 70% NT 1
23 PRADYUMNA GOVINDA MAHAJAN 108682 363 232 R M OBC 70% EMOBC
24 PRAJAKTA RAJENDRA HUSHE 77210 403 239 R F OPEN 70% WCOMMON
25 ZOHIAN HOSHIE MEVAWALA 96645 378 236 R M OPEN 70% COMMON
26 ASHWINI SANJAY PATIL 56069 436 233 M F OPEN 30% COMMON
27 AMEY PHULE 86867 390 203 R M OPEN 70% COMMON
28 SMEET SAMIP PATIL 101513 372 210 R M OPEN 70% COMMON
29 MRUNMAYEE AVINASH GAIKWAD 100727 373 227 R F OPEN 70% COMMON
30 MUNDE PRATIK SUDHAKAR 96100 378 216 R M NT 3 70% COMMON
31 DESAI PARTH HEMANT 87446 390 282 R M OPEN 70% COMMON
32 SUVARNA VIRAJ TARANATH 84521 393 234 R M OPEN 70% COMMON
33 PILLAI NIKHIL GOPINATH 83065 395 218 R M OPEN D1 70% COMMON
34 LOHAKARE SHUBHAM CHANDRAKANT 783334 402 236 R M OPEN 70% COMMON
35 MAIMAN AWAIS ADNAN 80958 398 252 R M OPEN 70% COMMON
36 PATEL POOJA KARSAN 89303 387 169 R F OPEN 70% COMMON
37 RASAL NAKSHATRA SUNIL 85250 392 168 R F OPEN 70% WCOMMON
38 PATEL POOJA RAJU BHURALAL 83896 395 240 R F OPEN 70% WCOMMON
39 SINGH AMAN AWADHESH 88689 388 216 R M OPEN 70% COMMON
40 WAIKAR AMRUTA RAVINDRA 82587 396 252 R F OPEN 70% COMMON
41 ZORE SNEHAL RAMCHANDRA 76919 404 213 R F NT2 70% WCOMMON
42 GUPTA SHUBHAM PREMKUMAR 68880 416 216 R M OPEN 70% COMMON
43 USMANI SARA MOHAMMED AYYUB 70026 414 172 R F OPEN 70% COMMON
44 LODHA NAYAN GAUTAM 69659 415 216 R M OPEN 70% COMMON
45 SHAH RITIKA JAGDEEP 73370 409 189 R F OPEN 70% COMMON
46 HAJARE SHRUTI SACHINDRA 182463 293 184 R F NT 1 70% WNT 1
47 SHREYA KETAN DAVE 84937 393 197 R F OPEN 70% COMMON
48 DIPAK VILAS KAPGATE 56796 435 179 V M OBC 30 % OPEN
49 SHINDE JAYDEEP SURESH 63134 425 199 M M OPEN 30% OPEN
50 SHAIKH MOHD SAAD NASIM AKHTAR 71779 411 216 ROM M OPEN 30% OPEN
51 SHRIYASH ASHOK SHINDE 75914 405 225 ROM M OPEN 30% OPEN
52 ISRA RIYAZ SHAIKH 83386 395 270 V F OPEN 30% WOPEN
53 SMIT ASHOK RATHOD 86201 391 183 V M VJ 30% OPEN
54 ONKAR RAMKISAN MAHAJAN 91655 384 202 V M OBC 30% OPEN
55 YASHRIKA AVINASH BALANI 96323 378 198 R F OPEN 30% WOPEN
56 AWACHAR VAIBHAV BHAGWAN 98982 375 183 M M OBC 30% OPEN
57 NETRI VIKAS LAKHANI 102455 371 207 ROM F OBC 30 % OPEN
58 DRISHTI RAJESH SINGH 103737 369 242 ROM F OPEN 70% WOPEN
59 MANSAVI ALOK SHARMA 114972 356 215 ROM F OPEN 70% WOPEN
60 MASKALE PRASAD 115677 355 213 M M OBC 30% WOBC
61 SPARSH RANJAN 116704 354 178 R M OPEN 70 % OPEN
62 VARUN RATANLAL PATHAI 120120 351 242 R M OPEN 70 % OPEN
63 YASH DATTESH MODY 126734 344 255 ROM M OPEN 70%OPEN
64 MRUTUNJAY KIRANJEET SINGH 128377 342 212 ROM M OPEN 70% OPEN
65 TEJASWINI TUKARAM GADAVE 129447 341 218 ROM F OPEN 70% OPEN
66 VICHARE SAMRUDDHI SAMADHAN 129982 340 230 ROM F OPEN 70% OPEN
67 JAMPANA SRAVANIPRIYANKA SURYAPRAKASH 131990 338 190 ROM F OPEN 70% OPEN
68 NIHARIKA PEDNEKAR 136381 334 222 R F OPEN 70% OPEN
69 SHIRWATKAR RAJ SATISH 145643 325 184 ROM M OBC 70% OBC
70 ROTE SANKET VIVEKRAO 150590 320 189 ROM M OBC 70% OBC
71 CHAUDHARI VAIDEHI SANJAY 159688 312 227 ROM F OBC 70% W OBC
72 WAGH SHANTANU DEEPAK 165171 307 234 ROM M SC 30% SC
73 HAJARE AKASH LAXMAN 170269 303 197 ROM M OBC 70% NT 2 OBC INTERSE
74 BHOSALE NILESH SUBHASH 203475 277 169 ROM M SC 70 % SC
75 RATHOD KRINAL KIRAN 275520 232 194 ROM F VJ 70% W VJ
76 PAWAR DEVYANI PRATAPSINGH 120467 350 187 V F OPEN 70% OPEN
77 DEORE MANASVI SUNIL 100207 373 198 R F OBC 30% OPEN
78 SHEKAR JAYESH BALASAHEB 154733 317 261 V M NT 2 NT 2
79 SANGA PRAKRITI 104977 368 226 ROM F OPEN 70% W OPEN
80 SHARMA ANUPAMA VIBHAKAR 124190 346 265 ROM F OBC 70% OBC
81 PACHE PRATIK RAJENDRA 169267 304 236 R M NT 2 NT 2
82 SAHIL ANILKUMAR RATHOD 524285 135 180 R M VJ 70 % VJ
83 AASHI AMARKANT YADAV 360282 191 144 ROM F NT 2 70% WNT2
84 NEHA PRAKASH YADAV 137864 332 230 ROM F OPEN 30 % WOPEN
85 NOORULAIN ABDUL SATTAR 149466 321 183 ROM F OPEN 30% OPEN
86 KAUSTUBH SURENDRA SALOKHE 149505 321 178 ROM M OPEN 30% OPEN
87 SHINDE GITANJALI NILKANTHRAO 154876 316 168 M F OPEN 30% WOPEN
88 PRAYATI SURYAKANT SURYAWANSHI 157831 314 220 R F OPEN 30% WOPEN
89 AADITYA KISHOR PATIL 157901 314 160 R M OBC 30 % OPEN
90 ASHFAQ YUSUF 158478 313 214 V M OBC 30% OPEN
91 MANJIRI BHANUDAS MALUSARE 163371 309 235 ROM F OPEN 30% WOPEN
92 AKASH CHANDRAKANT PATIL 163372 309 248 ROM M OBC 30% OPEN
93 AREESA SAYED 166675 306 168 ROM F OPEN 30% WOPEN
94 ABDUL AZIZ ABDUL SATTAR 175164 299 193 V M OPEN 30% OPEN
95 ADITYA KASHIRAM YADAV 175519 299 154 ROM M OPEN 30% OPEN
96 PRABHANJAN CHANDRAKANT CHAVAN 180601 295 221 R M OPEN 30% OPEN
97 SHIRPULE SHUBHAM GIRISH 182482 293 191 M M OPEN 30% OPEN
98 SHINDE VISHAKA VIJAY 185077 291 211 ROM F OBC 70% OPEN
99 DESAI SHAMA SADANAND 192043 286 190 ROM F OPEN 70% OPEN
100 THAKUR SHIVAM SANJAY 192305 286 182 ROM M OPEN 30% OPEN
101 PATIL SIDDHIKA ARUN 193796 285 258 ROM F OBC 70% OPEN
102 GUPTA AARYA MAHESH 206003 276 205 ROM F OPEN 70% OPEN
103 GAVALI MANAS SACHIN 208176 274 155 ROM M OBC 30% OBC
104 JACOB ARYA JOHN 215862 269 213 ROM F OPEN 70% OPEN
105 JASLEEN KAUR ANAND 219454 266 215 R F OPEN 70% OPEN
106 PATIL SHIVANI MAHESH 221059 265 176 ROM F OBC 30% OBC
107 THAKARE MRUNAL SANJAY 228222 260 186 V M OBC 30% OBC
108 AVHAD POONAM VINAYAK 235337 256 143 R F NT 3 70% OPEN
109 MANWAR KUNAL GAUTAM 247146 248 166 ROM M SC 30% SC
110 PATIL JANHAVI MOHAN 258295 242 204 R F OBC 70% OBC
111 VIDISHA JADHAV 313500 212 264 ROM F SC 30% WSC
112 PARIKH DHRUV HARISHKUMAR 105007 368 230 R M OPEN 30% OPEN
113 SAKHARELIA YUKTA CHANDRAKANT 115223 356 234 R F OPEN 30% OPEN
114 DATE VEDIKA SHRIPAD 126175 344 203 R F OPEN 70% OPEN
115 MANE SHUBHAM RAJARAM 144822 326 220 R M OPEN 70% OPEN
116 GAITONDE AKSHATA SHARAD 237667 254 188 ROM F OPEN 70% OPEN
117 QURESHI ISHTIYAQUE AHMAD 264271 238 168 V M OBC 30% OBC
118 KHANDARE VAISHNAVI SANJAY 310745 213 225 V F OBC 70% W ST-SC-OBC INTERSE
119 RIDDHI KIRAN SANKHE 312878 212 213 ROM F NT3 70% NT 3
120 MITALI RAMESH CHOUDHARY 329290 205 197 ROM F OBC 70% WOBC
121 OMKARESH MAHENDRA KHANDAGALE 467588 152 196 ROM M OPEN 30% SC
122 PRACHITI ISHWAR DHULE 469330 151 201 ROM F SC 30% WSC
123 HIMANI DINESH AMNEKAR 569803 124 222 R F SC 70% WSC
124 PAWAR ANKIT GULAB 628935 111 162 R M SC 70% ST-SC INTERSE
125 SIDDHI NARENDRA DEORE 185157 291 240 F ROM OBC AGAINST NRI
126 SANIYA JOHNSON DSOUZA 188326 289 252 F ROM OPEN AGAINST NRI
127 RIDDHIKA MAHENDRA 216899 268 167 F ROM OPEN AGAINST NRI
128 SUMIT RAJENDRA PATIL 269269 235 260 M ROM OPEN AGAINST NRI
129 PATIL OMKAR PRAMOD 289013 225 180 M ROM OBC AGAINST NRI
130 TEJASHREE RAJESH PATANKAR 311855 213 192 F ROM OPEN AGAINST NRI
131 SIMIN JAVED SHAH 314667 212 181 F ROM OPEN AGAINST NRI
132 MOHIT VIJAY JADHAV 314821 211 170 M R SC AGAINST NRI
133 SNEHA PRAKSH BHNUSHALI 343027 198 164 F ROM OPEN AGAINST NRI
134 YUKTA SANTOSH SAWANT 315163 197 162 F ROM OPEN AGAINST NRI
135 POORNIMA SANJAY GUJJAR 358866 191 170 F ROM OPEN AGAINST NRI
136 JAYASRI VENKAARAMANAN 382499 182 175 F ROM OPEN AGAINST NRI
137 SILLODKAR SIDDHI AASHISH 384864 181 182 F M OBC AGAINST NRI
138 BHOIR SHIVAM RAJENDRA 387620 180 179 M ROM SC AGAINST NRI
139 SAURABH SURESH MAHADIK 396659 176 223 M ROM SC AGAINST NRI
140 BAGWAN RUZEENA SHAHZADA 447708 158 169 F ROM OBC AGAINST NRI
141 BHANAPURE ANKITA GAJANAN 461435 154 172 F ROM OBC AGAINST NRI
142 PATIL SWAMI BALKRISHNA 462267 154 196 M ROM OPEN AGAINST NRI
143 KUNDALKAR YASH RAJESH 503143 141 163 M ROM OPEN AGAINST NRI
144 PARAB AMISHA VIJAY 508818 140 163 F ROM OPEN AGAINST NRI
145 SINGH SNEHA CHANDRABHAN 517690 137 181 F ROM OPEN AGAINST NRI
146 DHAIRYATA PURUSHOTTAM PATIL 528035 135 144 F ROM OBC AGAINST NRI
147 MAZAIN SIDDIQUE 335355 202 208 M ROM OPEN AGAINST NRI